German Quotations
Source: ISW, www.schweine.net
Nord-West Quotation, Piglets 25 kg, Germany 2023
Period | Price | Change |
---|---|---|
Week 37 | 80,00 Euro per 25 kg | 0,00 Euro |
Week 36 | 80,00 Euro per 25 kg | 0,00 Euro |
Week 35 | 80,00 Euro per 25 kg | 0,00 Euro |
Week 34 | 80,00 Euro per 25 kg | -8,00 Euro |
Quotation Price VEZG, Slaughter Pigs, Germany 2023
Period | Price per Kilo | Change |
---|---|---|
From 16.09. to 22.09.2023 | 2,25 Euro | -0,05 Cent |
From 09.09. to 15.09.2023 | 2,30 Euro | 0,00 Cent |
From 02.09. to 08.09.2023 | 2,30 Euro | 0,00 Cent |
From 26.08. to 01.09.2023 | 2,30 Euro | 0,00 Cent |



