German Quotations
Source: ISW, www.schweine.net
Nord-West Quotation, Piglets 25 kg, Germany 2023
Period | Price | Change |
---|---|---|
Week 22 | 88,00 Euro per 25 kg | +3,50 Euro |
Week 21 | 84,50 Euro per 25 kg | 0,00 Euro |
Week 20 | 84,50 Euro per 25 kg | 0,00 Euro |
Week 19 | 84,50 Euro per 25 kg | 0,00 Euro |
Quotation Price VEZG, Slaughter Pigs, Germany 2023
Period | Price per Kilo | Change |
---|---|---|
From 03.06. to 09.06.2023 | 2,43 Euro | +0,05 Cent |
From 27.05. to 02.06.2023 | 2,38 Euro | 0,00 Cent |
From 20.05. to 26.05.2023 | 2,38 Euro | +0,05 Cent |
From 13.05. to 19.05.2023 | 2,33 Euro | 0,00 Cent |



