German Quotations
Source: ISW, www.schweine.net
Nord-West Quotation, Piglets 25 kg, Germany 2020
Period | Price | Change |
---|---|---|
Week 08 | 35,00 Euro per 25 kg | +2,50 Euro |
Week 07 | 32,50 Euro per 25 kg | +2,00 Euro |
Week 06 | 30,50 Euro per 25 kg | +2,50 Euro |
Week 05 | 28,00 Euro per 25 kg | +2,00 Euro |
Quotation Price VEZG, Slaughter Pigs, Germany 2020
Period | Price per Kilo | Change |
---|---|---|
From 20.02. to 26.02.-2021 | 1,30 Euro | +0,09 Cent |
From 13.02. to 19.02.-2021 | 1,21 Euro | +0,02 Cent |
From 06.02. to 12.02.-2021 | 1,19 Euro | 0,00 Cent |
From 30.01. to 05.02.-2021 | 1,19 Euro | 0,00 Cent |



